Consents issued over proposed fossicking areas
| Name | Fossicking area | Start date | End date |
|---|---|---|---|
| Ben Dreier | Margaret Diggings | 24/07/2026 | 7/08/2026 |
| Donald and Sandra Foster | Wave Hill Extension | 3/08/2026 | 17/08/2026 |
| Gregory Ross | Wave Hill Extension | 4/08/2026 | 14/08/2026 |
| Emma Brand | Wave Hill Extension | 15/08/2026 | 22/08/2026 |
| Neil Grant | Wave Hill Extension | 15/08/2026 | 24/08/2026 |
| Rebecca Hutchinson | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Gorden Bull | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Greg Leach | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Hannah Tanwar | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Hugh Auckram | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| John & Elizabeth Fuller | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Jennifer North | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Maryanne Muir & Daryl Myers | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Megan & Chris Bailey | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Anna Padovan & Gavin Bedford | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Cara Littlefair | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Aurore Mathys | Wave Hill Extension | 16/08/2026 | 22/08/2026 |
| Scott Clifton | Margaret Diggings & Spring Hill South | 24/08/2026 | 28/08/2026 |
Last updated: 31 Jul 2026.
